FIRST SEASON AVERAGES

1889 was the first season in the history of Neyland cricket club.

Batting Averages
Name Innings Total runs High Score Not out Average
Mr J.C.Smith 16 160 36no 6 16.0
Mr Chas.Gamble 13 185 45 1 15.5
Dr Edmundston 15 108 33 0 7.4
Captain Sharp 18 130 39 0 7.2
Mr Drake 14 94 21 0 6.7
Mr Christison 12 69 18 0 5.7
Mr G.Hollis 8 45 0 17 5.6
Mr J.Russan 8 35 10 1 4.3
Mr G.Harries 10 41 15 1 4.1


Bowling Averages
Name Overs Maidens Runs Wickets Average
Dr Edmundston 56.0 11 108 23 4.2
Mr Charles Gamble 99.3 18 146 27 5.4
Mr Griffiths 55.0 10 120 22 5.5
Mr Christison 71.2 17 123 19 6.5
Mr Hollis 32.2 8 51 8 6.3
Mr Phillips 30.0 7 51 8 6.3
Mr Thomas 44.0 6 116 15 7.7
Mr Drake 26.0 3 62 7 8.9
Mr Smith 40.3 15 82 3 27.3


It can be seen that J.C.Smith and Charles Gamble made sizeable contributions to the batting and Dr Edmundston, J. Griffiths, J.Christison and Charles Gamble were the main strike bowlers. But most importantly of all, the Neyland Cricket Club had clearly enjoyed its first year and was certainly on the road to success!